<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonn Berg &#187; Technology</title>
	<atom:link href="http://jonnberg.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonnberg.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 19:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Clean This Virus&#8230;</title>
		<link>http://jonnberg.com/2011/05/03/clean-this-virus/</link>
		<comments>http://jonnberg.com/2011/05/03/clean-this-virus/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:12:02 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/?p=759</guid>
		<description><![CDATA[I just thought I would put up a message about a virus I fixed last night. It is called &#8220;Clean This&#8221; and it is a variant of the &#8220;Think Point&#8221; virus. It appears to initially infect web servers, thereby infecting users as they visit an infected server. A realistic looking error (often trying to look [...]]]></description>
			<content:encoded><![CDATA[<p>I just thought I would put up a message about a virus I fixed last night. It is called &#8220;Clean This&#8221; and it is a variant of the &#8220;Think Point&#8221; virus. It appears to initially infect web servers, thereby infecting users as they visit an infected server. A realistic looking error (often trying to look like a Microsoft message) pops up telling the user that their computer is infected. By clicking any of the buttons, the malware is installed. Once installed, it tries to get you to pay for the &#8220;professional upgrade&#8221; in order to actually clean the infection. More than likely what really happens is that your credit card is now in the hands of fraudsters and you won&#8217;t get your computer back unless you have someone else clean it.</p>
<p>Your best bet is to not click anything and then to reboot your computer. This should make it so the virus does not get installed.</p>
<p>Over the past eighteen months, <a href="http://pctechrescue.com">Tech Rescue</a> has almost averaged at least one &#8220;fake antivirus&#8221; cleaning per week. One thing I noticed about this particular virus is that it is still active in Safe Mode. I had to take the client&#8217;s hard drive out of their laptop and hook it up to different machine. Even after disinfecting it in my machine, I still had to disinfect it again once I reinstalled the hard drive. It was definitely a nastier bug than previous versions.</p>
<p>Please continue to be wary!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2011/05/03/clean-this-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My TV Experience</title>
		<link>http://jonnberg.com/2011/01/21/756/</link>
		<comments>http://jonnberg.com/2011/01/21/756/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:53:33 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/?p=756</guid>
		<description><![CDATA[Samsung, you are awesome again! About two months ago my Samsung TV started going on the fritz. We turned it on one Monday morning and after a minute or two, we saw a picture. It wasn&#8217;t the picture that was expected, but instead it was a bunch of pink dots everywhere. I turned off the [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung, you are awesome again!</p>
<p>About two months ago my Samsung TV started going on the fritz. We turned it on one Monday morning and after a minute or two, we saw a picture. It wasn&#8217;t the picture that was expected, but instead it was a bunch of pink dots everywhere.</p>
<p>I turned off the TV then and went about my day not really thinking about it much until that evening. It turned on again, this time it took a few minutes, but it was the normal screen &#8211; no pink dots. It was a little weird, but since it worked, I didn&#8217;t think much more about it. The next morning it was all pink dots again, so we turned it off and left it for a week unplugged. I started looking around online and found many mentions of this same problem. </p>
<p>I also heard from an authorized service technician that apparently the 10 volt capacitors are water-soluble due to environmental rules. This causes them to be less-than-desirable (similar to non-lead solder with a PS3 or XBox heat problem) and they can break down much easier than previous models from before the environmental rules.</p>
<p>Well, I had it today and decided that I was going to purchase some new capacitors and remove the old ones and solder the new ones in myself. While looking for the correct model capacitors to get, I ran across someone who was talking about the same thing and noticed a comment that said that Samsung is now offering one free replacement per TV that has those problems.</p>
<p>I called Samsung and sure enough, I have someone coming out to my house on Monday to do the work for me, rather than me having to dig out my solder iron and do it myself.</p>
<p>If anyone else has this problem, the tech that I talked to expressed surprise when told Samsung that I saw pink dots because apparently Samsung doesn&#8217;t believe that is related to the capacitors. He suggested that if anyone else calls in to Samsung for a capacitor fix, that they don&#8217;t mention the pink dots or lines and only mention that the TV either won&#8217;t turn on, turns on after a set time or has fast clicking noises.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2011/01/21/756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long Gateway!</title>
		<link>http://jonnberg.com/2009/01/02/so-long-gateway/</link>
		<comments>http://jonnberg.com/2009/01/02/so-long-gateway/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:15:47 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/?p=685</guid>
		<description><![CDATA[MPC, the computer division of Micron is closing its doors. That in itself is not all that interesting except that last year MPC bought what was left of Gateway (Formerly Gateway 2000, way back in the day). One of the original PC stalwarts from my college days is going to be officially dead&#8230; If you [...]]]></description>
			<content:encoded><![CDATA[<p>MPC, the computer division of Micron is closing its doors. That in itself is not all that interesting except that last year MPC bought what was left of Gateway (Formerly Gateway 2000, way back in the day). One of the original PC stalwarts from my college days is going to be officially dead&#8230;</p>
<p>If you want more information, <a href="http://news.slashdot.org/article.pl?sid=09%2F01%2F02%2F1358224">here</a> it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2009/01/02/so-long-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista</title>
		<link>http://jonnberg.com/2008/09/22/windows-vista/</link>
		<comments>http://jonnberg.com/2008/09/22/windows-vista/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:59:35 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/?p=651</guid>
		<description><![CDATA[I just had a thought. As many of you know, I tend to see patterns in things around me. I read an article about Windows 7 and at one point in the article, it was just called &#8220;seven&#8221;. That made me think of Vista and I immediately saw it spelled in my head as VIsta&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I just had a thought.  As many of you know, I tend to see patterns in things around me. I read an article about Windows 7 and at one point in the article, it was just called  &#8220;seven&#8221;. That made me think of Vista and I immediately saw it spelled in my head as VIsta&#8230;  VI of course is 6 in Roman Numerals&#8230;  Interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2008/09/22/windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becca is Happy</title>
		<link>http://jonnberg.com/2008/09/12/becca-is-happy/</link>
		<comments>http://jonnberg.com/2008/09/12/becca-is-happy/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:37:14 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/?p=643</guid>
		<description><![CDATA[We just got paid for the latest big Tech Rescue job and it feels good to have the money back that we had to front. We won a bid to install nine new LCD flat panel TVs in a patient waiting room at a local clinic. I had to pay for the TVs and most [...]]]></description>
			<content:encoded><![CDATA[<p>We just got paid for the latest big Tech Rescue job and it feels good to have the money back that we had to front. </p>
<p>We won a bid to install nine new LCD flat panel TVs in a patient waiting room at a local clinic. I had to pay for the TVs and most of the hardware from my own pocket, which was very expensive &#8211; almost enough to buy a two or three year old car (nice and good condition) in cash.</p>
<p>We must have done a great job (I know we did, but the client must think so too) because we were asked to look at another one of their sites to do the same thing for them! Solly and I went over there last Tuesday to check it out and it looks doable. We are just waiting to hear back from a couple of vendors to see if we can get a better deal this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2008/09/12/becca-is-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray, it is official.</title>
		<link>http://jonnberg.com/2008/02/19/blu-ray-it-is-official/</link>
		<comments>http://jonnberg.com/2008/02/19/blu-ray-it-is-official/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:13:12 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/2008/02/19/blu-ray-it-is-official/</guid>
		<description><![CDATA[Toshiba announced today that &#8220;it will no longer develop, make or market HD DVD players and recorders, handing a victory to rival Blu-ray disc technology in the format battle for next-generation video.&#8221; Toshiba President Atsutoshi Nishida said that &#8220;his company had confidence in HD DVD as a technology and tried to assure the estimated 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba announced today that &#8220;it will no longer develop, make or market HD DVD players and recorders, handing a victory to rival Blu-ray disc technology in the format battle for next-generation video.&#8221;</p>
<p>Toshiba President Atsutoshi Nishida said that &#8220;his company had confidence in HD DVD as a technology and tried to assure the estimated 1 million people, including some 600,000 people in North America, who already bought HD DVD machines by promising that Toshiba will continue to provide product support for the technology.&#8221;</p>
<p>Both HD DVD and Blu-ray deliver super clear high-definition pictures and sound, which are more detailed and vivid than existing standard definition video technology. They are incompatible with each other, and neither plays on older DVD players. But both formats play on high-definition TVs.</p>
<p>There you have it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2008/02/19/blu-ray-it-is-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye, Analog Signals&#8230;</title>
		<link>http://jonnberg.com/2008/02/15/bye-bye-analog-signals/</link>
		<comments>http://jonnberg.com/2008/02/15/bye-bye-analog-signals/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:13:49 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/2008/02/15/bye-bye-analog-signals/</guid>
		<description><![CDATA[This coming Monday, the 18th, is the end of life day for the last bastion of Analog Cell Phone signals. What this means is that not only will non-digital cell phones stop working, but the older versions of products like GM&#8217;s OnStar and some physical security systems will also not work. For the majority of [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Monday, the 18th, is the end of life day for the last bastion of Analog Cell Phone signals.  What this means is that not only will non-digital cell phones stop working, but the older versions of products like GM&#8217;s OnStar and some physical security systems will also not work.</p>
<p>For the majority of people, this won&#8217;t be a big deal.  Sprint, Nextel, and T-Mobile&#8217;s networks are already all digital.  When I say the majority of us, I mean all but the half-million, according to <a href="http://arstechnica.com/news.ars/post/20080215-can-you-hear-me-now-analog-cellular-networks-shutting-down-next-week.html">Ars Technica</a>, people that haven&#8217;t upgraded yet.</p>
<p>This speaking of Analog networks got me thinking about the Analog TV cut-off next year and how many sales people are <a href="http://www.dailytech.com/article.aspx?newsid=10702">clueless</a> about how it really will work.</p>
<p>February 19, 2009 is the last day that any analog television signal shall be broadcast over the air.  Notice how I said &#8220;over the air&#8221;?  That means that if you get your television signals over Cable or Satellite, you DO NOT have to upgrade your TV to be able to get signal. Unless the cable or satellite companies decide to discontinue standard definition programming, you do not have to worry.</p>
<p>Now, for those of us (yes, myself too) that don&#8217;t actually have cable or satellite television, we will either need to upgrade our TV to an HDTV or we can get a <a href="http://www.ntia.doc.gov/ntiahome/press/2007/DTVfinalrule_031207.htm">$40 coupon</a> from the federal government to go towards a converter box that will take the digital signal and down-convert it to the analog signal that a standard TV can handle.  I am not sure the actual cost of a converter box, but I think that it will be more than $40.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2008/02/15/bye-bye-analog-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Format Wars Over! &#8212;Update 2&#8212;</title>
		<link>http://jonnberg.com/2008/01/29/hd-format-wars-over-update-2/</link>
		<comments>http://jonnberg.com/2008/01/29/hd-format-wars-over-update-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:14:23 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/2008/01/29/hd-format-wars-over-update-2/</guid>
		<description><![CDATA[It looks like the rest of the world agrees with me, well, at least in the US. Many people are suggesting that HD-DVD &#8220;looks to be a solid candidate for the endangered species list&#8221;. You can read more if you would like.]]></description>
			<content:encoded><![CDATA[<p>It looks like the rest of the world agrees with me, well, at least in the US.  Many people are suggesting that HD-DVD &#8220;looks to be a solid candidate for the endangered species list&#8221;.  You can read <a href="http://arstechnica.com/news.ars/post/20080129-consumers-analysts-retailers-give-hd-dvd-the-cold-shoulder.html">more</a> if you would like.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2008/01/29/hd-format-wars-over-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Web Search Results</title>
		<link>http://jonnberg.com/2008/01/28/strange-web-search-results/</link>
		<comments>http://jonnberg.com/2008/01/28/strange-web-search-results/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:30:22 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/2008/01/28/strange-web-search-results/</guid>
		<description><![CDATA[I just posted an article over at Tech Rescue that talks about something interesting that we found recently in regards to a client&#8217;s web site. If you are a little more technically minded, you might find it interesting as well.]]></description>
			<content:encoded><![CDATA[<p>I just posted an <a href="http://www.yourtechrescue.com/2008/01/28/strange-web-search-results/">article</a> over at <a href="http://yourtechrescue.com">Tech Rescue</a> that talks about something interesting that we found recently in regards to a client&#8217;s web site.  If you are a little more technically minded, you might find it interesting as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2008/01/28/strange-web-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have found my new phone!</title>
		<link>http://jonnberg.com/2007/03/02/i-have-found-my-new-phone/</link>
		<comments>http://jonnberg.com/2007/03/02/i-have-found-my-new-phone/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 18:43:42 +0000</pubDate>
		<dc:creator>jonn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonnberg.com/2007/03/02/i-have-found-my-new-phone/</guid>
		<description><![CDATA[Later this summer when I convert my phone number over to Sprint so I can take part in the family plan that we got for Becca, I will be purchasing a new phone. I have a Treo 700w right now. I am very happy with it except that the screen size is so small. I [...]]]></description>
			<content:encoded><![CDATA[<p>Later this summer when I convert my phone number over to Sprint so I can take part in the family plan that we got for Becca, I will be purchasing a new phone.  I have a Treo 700w right now.  I am very happy with it except that the screen size is so small.  I would like to have a bit more cpu power and a bigger screen size, so I can also use it to watch movies that I can convert to hand-held format.</p>
<p><a href="http://jonnberg.com/wp-content/uploads/2007/03/samsung_sch-i760_i02.jpg" title="samsung_sch-i760_i02.jpg"></a>I had been looking into the PPC-6800, which will be coming out later this spring, but I found one that I like better.  It&#8217;s the Samsung SCH-i760.  I like that it has a regular phone keypad on the face, yet it still has a slide-out full keyboard.  Unlike current phones that have a keypad and slide-out keyboard, the i760 runs Windows Mobile 6, which will allow me to run third part applications!</p>
<p>When the keyboard is open, the front keypad looks like it will work as a dedicated number pad.</p>
<p align="center"><a href="http://jonnberg.com/wp-content/uploads/2007/03/samsung_sch-i760_i02.jpg" title="samsung_sch-i760_i02.jpg"><img src="http://jonnberg.com/wp-content/uploads/2007/03/samsung_sch-i760_i02.thumbnail.jpg" alt="samsung_sch-i760_i02.jpg" /></a> <a href="http://jonnberg.com/wp-content/uploads/2007/03/samsung_schi760_700.jpg" title="samsung_schi760_700.jpg"><img src="http://jonnberg.com/wp-content/uploads/2007/03/samsung_schi760_700.thumbnail.jpg" alt="samsung_schi760_700.jpg" /></a><br />
<a href="http://jonnberg.com/wp-content/uploads/2007/03/samsung_sch-i760_i00.jpg" title="samsung_sch-i760_i00.jpg"><img src="http://jonnberg.com/wp-content/uploads/2007/03/samsung_sch-i760_i00.thumbnail.jpg" alt="samsung_sch-i760_i00.jpg" /></a> <a href="http://jonnberg.com/wp-content/uploads/2007/03/samsung_sch-i760_i01.jpg" title="samsung_sch-i760_i01.jpg"><img src="http://jonnberg.com/wp-content/uploads/2007/03/samsung_sch-i760_i01.thumbnail.jpg" alt="samsung_sch-i760_i01.jpg" /></a></p>
<p>CPU Clock: 400 MHz<br />
ROM capacity: 128 MB<br />
RAM type: SDRAM<br />
RAM capacity: 64 MB, 54.5MB accessible<br />
Display Color Depth: 16 bit/pixel (65536 scales)<br />
Display Resolution: 320 x 240 (76800 pixel)<br />
Display Diagonal: 2.8 â€ (71 millimetres)<br />
Viewable Area: 2.2â€³ x 1.7â€³ (56.8 x 42.6 millimetres)<br />
Cellular Networks: CMDA 800MHz, CDMA 1900MHz<br />
Cellular Data Standards: CDMA2000 1x, CDMA2000 1xEV-DO<br />
Expansion Slots: SDIO, microSD, TransFlash<br />
Bluetooth: Bluetooth 2.0<br />
Main Camera: CMOS sensor, 1280Ã—1024 (1.3 megapixel)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnberg.com/2007/03/02/i-have-found-my-new-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

